Airport Name | Austin Executive Airport |
Airport Code | EDC |
Airport Address | 6012 Aviation Drive, Pflugerville, TX 78660 |
Airport Contact Number | (512) 247-7678 |
Terminal Arrivals | Terminal 1 |
Terminal Departures | Terminal 1 |
ICAO Code | JSX |
IATA Code | XE |
Working Hours | 24 hours a Day |
Official site | www.jsx.com/ |
www.facebook.com/flyjsx | |
Intragram | www.instagram.com/flyjsx/ |
www.linkedin.com/company/jsx/ | |
Youtube | www.youtube.com/@flyjsx/videos |
ATMs and Banks | Baggage Drop-off | Duty-free Shops |
Retail Stores | Restaurants and Cafes | Currency Exchange |
Information Desks | Boarding Assistance | Airline Lounges |
Emergency Service | Lost and Found | Pet Relief Areas |
Rental Car Services | Business Centre | Security Checkpoints |
Luggage Wrapping | Charging Stations | Check-in Counters |
Airline Reservation Desks | Special Assistance | Unaccompanied Minor |
Wifi/Internet Service | Luggage Carts | Child Care Rooms |
Kids Play Area | Shuttle Service | Flight Status Information |
JSX Airlines uses Terminal 1 at the Austin Executive Airport for its operations.
JSX Airlines functions its arrivals from Terminal 1 at Austin Executive Airport.
JSX Airlines functions its departures from the Terminal 1 of the Austin Executive Airport.
Yes, the JSX Airlines terminal at the Austin Executive Airport provides wifi and internet access to travelers arriving at or departing from the Airport.
JSX Airlines is situated at the Main Terminal of the Austin Executive Airport, not the Terminal 2.
Latest Pages
Leave a Reply