Airport Name | Planalto Serrano Regional Airport |
Airport Address | Rod. Régis Bittencourt, BR 116 – Km 225 – Sul, Correia Pinto – SC, 88535-000, Brazi |
Airport Code | EEA |
Arrivals | Terminal 1 |
Departures | Terminal 1 |
IATA Code | AD |
ICAO Code | AZU |
City | Correia |
Country | Brazil |
Airport Contact Number | +55 49 3243-6700 |
Official Website | www.voeazul.com |
www.instagram.com/azulinhasaereas/ | |
www.facebook.com/AzulLinhasAereas | |
twitter.com/azulinhasaereas |
ATMs | Business Centres | Food and Drink Outlets |
Restrooms | Interfaith Chapels | Reservation Desks |
Banks | Meeting Rooms | Airport Counter Check-in |
Currency Exchange | Quiet Areas | Self-service Kiosk Check-in |
Baby Care Rooms | Retail Shops | Seat Upgrade Options |
Medical Services | Duty-free | Flight Tracker Displays |
Car Rental Agencies | Inter-terminal Transport | Ground Transport Options |
Special Assistance and Care | Unaccompanied Minors | Luggage Carts |
Delayed Baggage | Luggage Wrapping | Damaged Baggage |
Lost Items/Luggage | Cancellation Services | Airport/Airline Lounges |
Azul Brazilian Airlines operates out of Terminal 1 at Planalto Serrano Regional Airport.
Arrivals for Azul Brazilian Airlines are handled out of Planalto Serrano Regional Airport Terminal 1.
At the Planalto Serrano Regional Airport, Terminal 1 is where Azul Brazilian Airlines handles its departures.
Yes, travelers can use a number of airport or airline lounges at EEA Terminal 1.
Latest Pages
Leave a Reply