Airport Name | V. C. Bird International Airport |
Airport Code | ANU |
Airport Address | 46R5+MQ4, Pavilion Dr, Osbourn, Antigua & Barbuda |
Contact No. | +1 268-484-2300 |
Arrivals Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
ICAO Code | APK |
IATA Code | P4 |
Ticket Counter Hours | 24 hours a Day |
City | St. John’s |
Country | Antigua and Barbuda |
Official Website | www.flyairpeace.com |
Official Facebook Page | www.facebook.com/flyairpeace |
Official Instagram Account | www.instagram.com/flyairpeace |
Official X (Twitter) Page | twitter.com/flyairpeace |
Official YouTube Channel | www.youtube.com/@airpeacelimited6014 |
Official LinkedIn Page | www.linkedin.com/company/air-peace-limited/ |
ATMs and Banks | Medical Facilities | Information Counters |
Currency Exchange | Charging Stations | Lost and Found Desk |
Family Restrooms | Business Centres | Internet/WiFi Access |
Baby Care Rooms | Emergency Health Services | Shops and Duty-free Stores |
Breastfeeding Areas | Quiet Seating Rooms | Children’s Play Area |
Interfaith Chapels | Airline/Airport Lounges | Ticket Reservation Counters |
Ticket Cancellation Facility | Seat Upgradation Options | Check-in Facilities |
Flight Status Information | Flight Information Displays | Security Checkpoints |
Ground Transportation | Pet Travel Services | Inter-terminal Transportation |
Terminal 1 is used by Air Peace at the V. C. Bird International Airport.
Terminal 1 is used by Air Peace at V. C. Bird International Airport for its arrivals.
Terminal 1 is used by Air Peace at the V. C. Bird International Airport for handling its departures.
Air Peace provides several amenities at its ANU terminal such as information counters, lost and found department, unaccompanied minor service, pet travel service, etc.
Yes, travelers are allowed to bring pets on Air Peace flights from the V. C. Bird International Airport terminal.
Latest Pages
Leave a Reply